ESEN
CITIZEN INITIATIVE
Digitized and Coded
Open Source Version
Open Source Version
Format Based on
ATC-20 Form
Ministry of People's Power
for Interior Relations, Justice and Peace
for Interior Relations, Justice and Peace
Venezuelan Foundation
for Seismological Research (Funvisis)
for Seismological Research (Funvisis)
Instrument for Inspection of Earthquake-Damaged Buildings
| 1. INSPECTOR DATA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Role | Full Name | ID / Cedula | Profession | Phone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inspector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inspector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supervisor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. GENERAL DATA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name: | Start Time: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | Nº Floors: | Nº Basements: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State: | City: | Municipality: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Urb: | Sector: | Ave, St: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. BUILDING USE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. STRUCTURAL TYPE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. EXTERNAL INSPECTION WITHOUT ACCESSING THE BUILDING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. FLOOR PLAN SKETCH (Critical Floor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CITIZEN INITIATIVE
Digitized and Coded
Venezuelan Foundation for Seismological Research
| 8. INTERNAL INSPECTION | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Structural Element | Number of Elements in Critical Floor Double-click to auto-mark (✓) | Total Elements | Damage Percentage | |||||||||||||||||||||||||||||||||
| No damage (I) | Slight (II) | Moderate (III) | Severe (IV) | Complete (V) | % with III | % with IV | % with V | |||||||||||||||||||||||||||||
| Column | ||||||||||||||||||||||||||||||||||||
| Beam | ||||||||||||||||||||||||||||||||||||
| Wall | ||||||||||||||||||||||||||||||||||||
| Node / connection | ||||||||||||||||||||||||||||||||||||
| Slab | ||||||||||||||||||||||||||||||||||||
| Masonry | ||||||||||||||||||||||||||||||||||||
| 9. DAMAGE TO STRUCTURAL ELEMENTS | ||||||||||||||||||||||||||||||||||||
| Damage Percentages | a | b | c | |||||||||||||||||||||||||||||||||
| Percentage of damage III |
|
|
| |||||||||||||||||||||||||||||||||
| Percentage of damage IV |
|
|
| |||||||||||||||||||||||||||||||||
| Percentage of damage V |
|
|
| |||||||||||||||||||||||||||||||||
9.1 STRUCTURE RISK LEVEL
| ||||||||||||||||||||||||||||||||||||
| 10. DAMAGE TO NON-STRUCTURAL ELEMENTS | ||||||||||||||||||||||||||||||||||||
| Elements | a | b | c | |||||||||||||||||||||||||||||||||
| Walls / Partitions |
|
|
| |||||||||||||||||||||||||||||||||
| Stairs |
|
|
| |||||||||||||||||||||||||||||||||
| Tanks / Balconies |
|
|
| |||||||||||||||||||||||||||||||||
| Facade / Ceilings |
|
|
| |||||||||||||||||||||||||||||||||
10.1 NON-STRUCTURAL ELEMENTS RISK LEVEL
| ||||||||||||||||||||||||||||||||||||
| 11. FINAL DECISION (Take the most unfavorable risk level between points 5.1, 9.1 and 10.1) | ||||||||||||||||||||||||||||||||||||
| A | B | C | ||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||
| 11.1 If there was a previous inspection, what was the placard? |
| |||||||||||||||||||||||||||||||||||
| 12. RECOMMENDATIONS | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| 13. SECURITY MEASURES | ||||||||||||||||||||||||||||||||||||
Indicate locations in the building to apply measures: | ||||||||||||||||||||||||||||||||||||
| 14. OBSERVATIONS | Completion Time: | |||||||||||||||||||||||||||||||||||
| Photos to take: Building Identification - Facades - Terrain slope - Nearby slope - Structural type - Slides or rockfalls - Differential settlement(s) - Facade cracks - Critical floor details: Beams - Columns - Slabs - Joints - Nodes or connections - Observations - Damage to non-structural elements - Buckling and deformations in steel elements - Status of public utilities | ||||||||||||||||||||||||||||||||||||
Digital Photographic Annex Upload images from gallery or open your mobile camera. | ||||||||||||||||||||||||||||||||||||